<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spot Gold Price</title>
	<atom:link href="http://spot-gold-price.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://spot-gold-price.org</link>
	<description>Spot gold price analysis for gold trading</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spot Gold Price 8 Sep 2010</title>
		<link>http://spot-gold-price.org/gold-trading-news/spot-gold-price-8-sep-2010/</link>
		<comments>http://spot-gold-price.org/gold-trading-news/spot-gold-price-8-sep-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading News]]></category>
		<category><![CDATA[future gold trading]]></category>
		<category><![CDATA[gold   commodities]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold options]]></category>
		<category><![CDATA[gold price chart]]></category>
		<category><![CDATA[live gold prices]]></category>
		<category><![CDATA[online gold trading]]></category>
		<category><![CDATA[spot price gold]]></category>

		<guid isPermaLink="false">http://spot-gold-price.org/?p=1770</guid>
		<description><![CDATA[The spot gold price is now tantalisingly poised, preparing to break out into new high ground and set a new record price for the precious metal. Yesterday&#8217;s bullish market sentiment for gold once again converted into a strong candle which found excellent technical support from the 9 day moving average which has underpinned the recent [...]]]></description>
		<wfw:commentRss>http://spot-gold-price.org/gold-trading-news/spot-gold-price-8-sep-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Trading 7 Sep 2010</title>
		<link>http://spot-gold-price.org/gold-trading-news/gold-trading-7-sep-2010/</link>
		<comments>http://spot-gold-price.org/gold-trading-news/gold-trading-7-sep-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading News]]></category>
		<category><![CDATA["mt4 gold"]]></category>
		<category><![CDATA[chart gold]]></category>
		<category><![CDATA[charts gold]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[daily spot gold]]></category>
		<category><![CDATA[future gold]]></category>
		<category><![CDATA[future gold trading]]></category>
		<category><![CDATA[gold   commodities]]></category>
		<category><![CDATA[gold account.]]></category>
		<category><![CDATA[gold accounts]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold commodity]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold options]]></category>
		<category><![CDATA[gold price chart]]></category>
		<category><![CDATA[gold price current]]></category>
		<category><![CDATA[gold price history]]></category>
		<category><![CDATA[gold price per]]></category>
		<category><![CDATA[gold price trend]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold quote]]></category>
		<category><![CDATA[gold rate]]></category>
		<category><![CDATA[gold spot]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[gold spot prices]]></category>
		<category><![CDATA[gold trade]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[gold trading analysis]]></category>
		<category><![CDATA[gold trading price]]></category>
		<category><![CDATA[how to   trade gold]]></category>
		<category><![CDATA[live gold price]]></category>
		<category><![CDATA[live gold prices]]></category>
		<category><![CDATA[maple leaf gold coin]]></category>
		<category><![CDATA[online gold trading]]></category>
		<category><![CDATA[precious metals gold]]></category>
		<category><![CDATA[precious metals trading]]></category>
		<category><![CDATA[Spot Gold Price - Daily News]]></category>
		<category><![CDATA[spot price gold]]></category>
		<category><![CDATA[spot price of gold]]></category>
		<category><![CDATA[trade gold online]]></category>

		<guid isPermaLink="false">http://spot-gold-price.org/?p=1765</guid>
		<description><![CDATA[The spot gold price has continued to climb inexorably towards the high of June and we now await a new record price for the precious metal which must surely arrive in the next few days.  From a technical perspective today&#8217;s wide spread up candle once again confirmed the longer term bullish trend for the metal [...]]]></description>
		<wfw:commentRss>http://spot-gold-price.org/gold-trading-news/gold-trading-7-sep-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Trading 6 Sep 2010</title>
		<link>http://spot-gold-price.org/gold-trading-news/gold-trading-6-sep-2010/</link>
		<comments>http://spot-gold-price.org/gold-trading-news/gold-trading-6-sep-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading News]]></category>
		<category><![CDATA["mt4 gold"]]></category>
		<category><![CDATA[chart gold]]></category>
		<category><![CDATA[charts gold]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[daily spot gold]]></category>
		<category><![CDATA[future gold]]></category>
		<category><![CDATA[future gold trading]]></category>
		<category><![CDATA[gold   commodities]]></category>
		<category><![CDATA[gold account.]]></category>
		<category><![CDATA[gold accounts]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold commodity]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold options]]></category>
		<category><![CDATA[gold price chart]]></category>
		<category><![CDATA[gold price current]]></category>
		<category><![CDATA[gold price history]]></category>
		<category><![CDATA[gold price per]]></category>
		<category><![CDATA[gold price trend]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold quote]]></category>
		<category><![CDATA[gold rate]]></category>
		<category><![CDATA[gold spot]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[gold spot prices]]></category>
		<category><![CDATA[gold trade]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[gold trading analysis]]></category>
		<category><![CDATA[gold trading price]]></category>
		<category><![CDATA[how to   trade gold]]></category>
		<category><![CDATA[live gold price]]></category>
		<category><![CDATA[live gold prices]]></category>
		<category><![CDATA[maple leaf gold coin]]></category>
		<category><![CDATA[online gold trading]]></category>
		<category><![CDATA[precious metals gold]]></category>
		<category><![CDATA[precious metals trading]]></category>
		<category><![CDATA[Spot Gold Price - Daily News]]></category>
		<category><![CDATA[spot price gold]]></category>
		<category><![CDATA[spot price of gold]]></category>
		<category><![CDATA[trade gold online]]></category>

		<guid isPermaLink="false">http://spot-gold-price.org/?p=1761</guid>
		<description><![CDATA[The bullish sentiment for spot gold continued apace last week and Friday&#8217;s candle was no exception with a test to the downside promptly being seen as a buying opportunity by the gold bulls.  Friday&#8217;s candle, as such, ended as a narrow spread down candle but one with a deep lower wick which found strong support [...]]]></description>
		<wfw:commentRss>http://spot-gold-price.org/gold-trading-news/gold-trading-6-sep-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Trading Spot Gold Price 1 Sep 2010</title>
		<link>http://spot-gold-price.org/gold-trading-news/gold-trading-spot-gold-price-1-sep-2010/</link>
		<comments>http://spot-gold-price.org/gold-trading-news/gold-trading-spot-gold-price-1-sep-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading News]]></category>
		<category><![CDATA["mt4 gold"]]></category>
		<category><![CDATA[chart gold]]></category>
		<category><![CDATA[charts gold]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[daily spot gold]]></category>
		<category><![CDATA[future gold]]></category>
		<category><![CDATA[future gold trading]]></category>
		<category><![CDATA[gold   commodities]]></category>
		<category><![CDATA[gold account.]]></category>
		<category><![CDATA[gold accounts]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold commodity]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold options]]></category>
		<category><![CDATA[gold price chart]]></category>
		<category><![CDATA[gold price current]]></category>
		<category><![CDATA[gold price history]]></category>
		<category><![CDATA[gold price per]]></category>
		<category><![CDATA[gold price trend]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold quote]]></category>
		<category><![CDATA[gold rate]]></category>
		<category><![CDATA[gold spot]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[gold spot prices]]></category>
		<category><![CDATA[gold trade]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[gold trading analysis]]></category>
		<category><![CDATA[gold trading price]]></category>
		<category><![CDATA[how to   trade gold]]></category>
		<category><![CDATA[live gold price]]></category>
		<category><![CDATA[live gold prices]]></category>
		<category><![CDATA[maple leaf gold coin]]></category>
		<category><![CDATA[online gold trading]]></category>
		<category><![CDATA[precious metals gold]]></category>
		<category><![CDATA[precious metals trading]]></category>
		<category><![CDATA[Spot Gold Price - Daily News]]></category>
		<category><![CDATA[spot price gold]]></category>
		<category><![CDATA[spot price of gold]]></category>
		<category><![CDATA[trade gold online]]></category>

		<guid isPermaLink="false">http://spot-gold-price.org/?p=1757</guid>
		<description><![CDATA[Spot gold prices continue to perform strongly once again this week and should we end in positive territory once again then this will make it five successive weeks of gains for the spot gold price.  All of this came as a result of the hammer candle of 6 weeks ago which as indicated at the [...]]]></description>
		<wfw:commentRss>http://spot-gold-price.org/gold-trading-news/gold-trading-spot-gold-price-1-sep-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Trading the Spot Gold Price 26 Aug 2010</title>
		<link>http://spot-gold-price.org/gold-trading-news/gold-trading-the-spot-gold-price-26-aug-2010/</link>
		<comments>http://spot-gold-price.org/gold-trading-news/gold-trading-the-spot-gold-price-26-aug-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading News]]></category>
		<category><![CDATA[chart gold]]></category>
		<category><![CDATA[charts gold]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[future gold]]></category>
		<category><![CDATA[future gold trading]]></category>
		<category><![CDATA[gold   commodities]]></category>
		<category><![CDATA[gold account.]]></category>
		<category><![CDATA[gold accounts]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold commodity]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold options]]></category>
		<category><![CDATA[gold price chart]]></category>
		<category><![CDATA[gold price current]]></category>
		<category><![CDATA[gold price history]]></category>
		<category><![CDATA[gold price per]]></category>
		<category><![CDATA[gold price trend]]></category>
		<category><![CDATA[gold quote]]></category>
		<category><![CDATA[gold rate]]></category>
		<category><![CDATA[gold spot]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[gold trade]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[gold trading price]]></category>
		<category><![CDATA[how to   trade gold]]></category>
		<category><![CDATA[live gold price]]></category>
		<category><![CDATA[live gold prices]]></category>
		<category><![CDATA[maple leaf gold coin]]></category>
		<category><![CDATA[online gold trading]]></category>
		<category><![CDATA[precious metals gold]]></category>
		<category><![CDATA[precious metals trading]]></category>
		<category><![CDATA[Spot Gold Price - Daily News]]></category>
		<category><![CDATA[spot price gold]]></category>
		<category><![CDATA[spot price of gold]]></category>
		<category><![CDATA[trade gold online]]></category>

		<guid isPermaLink="false">http://spot-gold-price.org/?p=1754</guid>
		<description><![CDATA[The spot gold price continued its recent strong performance closing yesterday&#8217;s gold trading session as a relatively wide spread up bar which briefly touched the $1240 per ounce price handle, before closing marginally lower.  Yesterday&#8217;s positive price action followed on Tuesday&#8217;s strong gold trading signal, namely the deep lower wick of the candle which saw [...]]]></description>
		<wfw:commentRss>http://spot-gold-price.org/gold-trading-news/gold-trading-the-spot-gold-price-26-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Trading 25 Aug 2010</title>
		<link>http://spot-gold-price.org/gold-trading-news/gold-trading-25-aug-2010/</link>
		<comments>http://spot-gold-price.org/gold-trading-news/gold-trading-25-aug-2010/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading News]]></category>
		<category><![CDATA["mt4 gold"]]></category>
		<category><![CDATA[chart gold]]></category>
		<category><![CDATA[charts gold]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[daily spot gold]]></category>
		<category><![CDATA[future gold]]></category>
		<category><![CDATA[future gold trading]]></category>
		<category><![CDATA[gold   commodities]]></category>
		<category><![CDATA[gold account.]]></category>
		<category><![CDATA[gold accounts]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold commodity]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold options]]></category>
		<category><![CDATA[gold price chart]]></category>
		<category><![CDATA[gold price current]]></category>
		<category><![CDATA[gold price history]]></category>
		<category><![CDATA[gold price per]]></category>
		<category><![CDATA[gold price trend]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold quote]]></category>
		<category><![CDATA[gold rate]]></category>
		<category><![CDATA[gold spot]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[gold spot prices]]></category>
		<category><![CDATA[gold trade]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[gold trading analysis]]></category>
		<category><![CDATA[gold trading price]]></category>
		<category><![CDATA[how to   trade gold]]></category>
		<category><![CDATA[live gold price]]></category>
		<category><![CDATA[live gold prices]]></category>
		<category><![CDATA[maple leaf gold coin]]></category>
		<category><![CDATA[online gold trading]]></category>
		<category><![CDATA[precious metals gold]]></category>
		<category><![CDATA[precious metals trading]]></category>
		<category><![CDATA[Spot Gold Price - Daily News]]></category>
		<category><![CDATA[spot price gold]]></category>
		<category><![CDATA[spot price of gold]]></category>
		<category><![CDATA[trade gold online]]></category>

		<guid isPermaLink="false">http://spot-gold-price.org/?p=1751</guid>
		<description><![CDATA[The spot gold price  traded with a strongly positive tone yesterday pushing back above the 9 day moving average, a price pattern which has continued in early trading today with the spot gold price  sitting at $1237.10 at time of writing.  With yesterday&#8217;s candle on the daily chart ending with a deep lower wick which [...]]]></description>
		<wfw:commentRss>http://spot-gold-price.org/gold-trading-news/gold-trading-25-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Trading Analysis 24 Aug 2010</title>
		<link>http://spot-gold-price.org/gold-trading-news/gold-trading-analysis-24-aug-2010/</link>
		<comments>http://spot-gold-price.org/gold-trading-news/gold-trading-analysis-24-aug-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading News]]></category>
		<category><![CDATA[chart gold]]></category>
		<category><![CDATA[charts gold]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[daily spot gold]]></category>
		<category><![CDATA[future gold]]></category>
		<category><![CDATA[future gold trading]]></category>
		<category><![CDATA[gold   commodities]]></category>
		<category><![CDATA[gold account.]]></category>
		<category><![CDATA[gold accounts]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold commodity]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold options]]></category>
		<category><![CDATA[gold price chart]]></category>
		<category><![CDATA[gold price current]]></category>
		<category><![CDATA[gold price history]]></category>
		<category><![CDATA[gold price per]]></category>
		<category><![CDATA[gold price trend]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold quote]]></category>
		<category><![CDATA[gold rate]]></category>
		<category><![CDATA[gold spot]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[gold spot prices]]></category>
		<category><![CDATA[gold trade]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[gold trading analysis]]></category>
		<category><![CDATA[gold trading price]]></category>
		<category><![CDATA[how to   trade gold]]></category>
		<category><![CDATA[live gold price]]></category>
		<category><![CDATA[live gold prices]]></category>
		<category><![CDATA[maple leaf gold coin]]></category>
		<category><![CDATA[online gold trading]]></category>
		<category><![CDATA[precious metals gold]]></category>
		<category><![CDATA[precious metals trading]]></category>
		<category><![CDATA[Spot Gold Price - Daily News]]></category>
		<category><![CDATA[spot price gold]]></category>
		<category><![CDATA[spot price of gold]]></category>
		<category><![CDATA[trade gold online]]></category>

		<guid isPermaLink="false">http://spot-gold-price.org/?p=1747</guid>
		<description><![CDATA[An interesting day for spot gold prices which initially probed to the downside, testing below the 14 day moving average, only for the precious metal to recover smartly later in the gold trading session, moving strongly back above all four moving averages to trade $1231.20 at time of writing.  Today&#8217;s bounce back has confirmed once [...]]]></description>
		<wfw:commentRss>http://spot-gold-price.org/gold-trading-news/gold-trading-analysis-24-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Trading Analysis 23 Aug 2010</title>
		<link>http://spot-gold-price.org/spot-gold-price/gold-trading-analysis-23-aug-2010/</link>
		<comments>http://spot-gold-price.org/spot-gold-price/gold-trading-analysis-23-aug-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spot Gold Price - Daily News]]></category>
		<category><![CDATA[chart gold]]></category>
		<category><![CDATA[charts gold]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[daily spot gold]]></category>
		<category><![CDATA[future gold]]></category>
		<category><![CDATA[future gold trading]]></category>
		<category><![CDATA[gold   commodities]]></category>
		<category><![CDATA[gold account.]]></category>
		<category><![CDATA[gold accounts]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold commodity]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold options]]></category>
		<category><![CDATA[gold price chart]]></category>
		<category><![CDATA[gold price current]]></category>
		<category><![CDATA[gold price history]]></category>
		<category><![CDATA[gold price per]]></category>
		<category><![CDATA[gold price trend]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold quote]]></category>
		<category><![CDATA[gold rate]]></category>
		<category><![CDATA[gold spot]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[gold spot prices]]></category>
		<category><![CDATA[gold trade]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[gold trading analysis]]></category>
		<category><![CDATA[gold trading price]]></category>
		<category><![CDATA[how to   trade gold]]></category>
		<category><![CDATA[live gold price]]></category>
		<category><![CDATA[live gold prices]]></category>
		<category><![CDATA[maple leaf gold coin]]></category>
		<category><![CDATA[online gold trading]]></category>
		<category><![CDATA[precious metals gold]]></category>
		<category><![CDATA[precious metals trading]]></category>
		<category><![CDATA[spot price gold]]></category>
		<category><![CDATA[spot price of gold]]></category>
		<category><![CDATA[trade gold online]]></category>

		<guid isPermaLink="false">http://spot-gold-price.org/?p=1743</guid>
		<description><![CDATA[Spot gold suffered a minor pullback on Friday ending the gold trading session as narrow spread down candle which closed at $1227.50 per ounce on the week.  The recent upwards trend continues to look very well defined with Friday&#8217;s price action finding good support from the 9 day moving average immediately below which again suggests [...]]]></description>
		<wfw:commentRss>http://spot-gold-price.org/spot-gold-price/gold-trading-analysis-23-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Trading Analysis 19 Aug 2010</title>
		<link>http://spot-gold-price.org/spot-gold-price/gold-trading-analysis-19-aug-2010/</link>
		<comments>http://spot-gold-price.org/spot-gold-price/gold-trading-analysis-19-aug-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spot Gold Price - Daily News]]></category>
		<category><![CDATA["mt4 gold"]]></category>
		<category><![CDATA[chart gold]]></category>
		<category><![CDATA[charts gold]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[daily spot gold]]></category>
		<category><![CDATA[future gold]]></category>
		<category><![CDATA[future gold trading]]></category>
		<category><![CDATA[gold   commodities]]></category>
		<category><![CDATA[gold account.]]></category>
		<category><![CDATA[gold accounts]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold commodity]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold options]]></category>
		<category><![CDATA[gold price chart]]></category>
		<category><![CDATA[gold price current]]></category>
		<category><![CDATA[gold price history]]></category>
		<category><![CDATA[gold price per]]></category>
		<category><![CDATA[gold price trend]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold quote]]></category>
		<category><![CDATA[gold rate]]></category>
		<category><![CDATA[gold spot]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[gold spot prices]]></category>
		<category><![CDATA[gold trade]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[gold trading analysis]]></category>
		<category><![CDATA[gold trading price]]></category>
		<category><![CDATA[how to   trade gold]]></category>
		<category><![CDATA[live gold price]]></category>
		<category><![CDATA[live gold prices]]></category>
		<category><![CDATA[maple leaf gold coin]]></category>
		<category><![CDATA[online gold trading]]></category>
		<category><![CDATA[precious metals gold]]></category>
		<category><![CDATA[precious metals trading]]></category>
		<category><![CDATA[spot price gold]]></category>
		<category><![CDATA[spot price of gold]]></category>
		<category><![CDATA[trade gold online]]></category>

		<guid isPermaLink="false">http://spot-gold-price.org/?p=1739</guid>
		<description><![CDATA[The spot gold price continues its bullish path, climbing ever closer towards the high of June in a series of small steps.  Yesterday&#8217;s narrow spread up candle was underpinned by a deep shadow to the lower body further evidencing this positive sentiment for gold at present with the 9 day moving average providing solid support [...]]]></description>
		<wfw:commentRss>http://spot-gold-price.org/spot-gold-price/gold-trading-analysis-19-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Trading Analysis 17 Aug 2010</title>
		<link>http://spot-gold-price.org/gold-trading-news/gold-trading-analysis-17-aug-2010/</link>
		<comments>http://spot-gold-price.org/gold-trading-news/gold-trading-analysis-17-aug-2010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading News]]></category>
		<category><![CDATA["mt4 gold"]]></category>
		<category><![CDATA[chart gold]]></category>
		<category><![CDATA[charts gold]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[daily spot gold]]></category>
		<category><![CDATA[future gold]]></category>
		<category><![CDATA[future gold trading]]></category>
		<category><![CDATA[gold   commodities]]></category>
		<category><![CDATA[gold account.]]></category>
		<category><![CDATA[gold accounts]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold commodity]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold options]]></category>
		<category><![CDATA[gold price chart]]></category>
		<category><![CDATA[gold price current]]></category>
		<category><![CDATA[gold price history]]></category>
		<category><![CDATA[gold price per]]></category>
		<category><![CDATA[gold price trend]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold quote]]></category>
		<category><![CDATA[gold rate]]></category>
		<category><![CDATA[gold spot]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[gold spot prices]]></category>
		<category><![CDATA[gold trade]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[gold trading analysis]]></category>
		<category><![CDATA[gold trading price]]></category>
		<category><![CDATA[how to   trade gold]]></category>
		<category><![CDATA[live gold price]]></category>
		<category><![CDATA[live gold prices]]></category>
		<category><![CDATA[maple leaf gold coin]]></category>
		<category><![CDATA[online gold trading]]></category>
		<category><![CDATA[precious metals gold]]></category>
		<category><![CDATA[precious metals trading]]></category>
		<category><![CDATA[Spot Gold Price - Daily News]]></category>
		<category><![CDATA[spot price gold]]></category>
		<category><![CDATA[spot price of gold]]></category>
		<category><![CDATA[trade gold online]]></category>

		<guid isPermaLink="false">http://spot-gold-price.org/?p=1733</guid>
		<description><![CDATA[Another solid day of gains for the spot gold price which ended the gold trading session as a wide spread up candle which broke through the $1220 per ounce price point and briefly touched the $1227.17 price below closing the session marginally lower.  The recent bullish sentiment has continued in this morning&#8217;s gold trading session [...]]]></description>
		<wfw:commentRss>http://spot-gold-price.org/gold-trading-news/gold-trading-analysis-17-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Trading Analysis 16 Aug 2010</title>
		<link>http://spot-gold-price.org/gold-trading-news/gold-trading-analysis-16-aug-2010/</link>
		<comments>http://spot-gold-price.org/gold-trading-news/gold-trading-analysis-16-aug-2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Trading News]]></category>
		<category><![CDATA[chart gold]]></category>
		<category><![CDATA[charts gold]]></category>
		<category><![CDATA[current gold price]]></category>
		<category><![CDATA[future gold]]></category>
		<category><![CDATA[future gold trading]]></category>
		<category><![CDATA[gold   commodities]]></category>
		<category><![CDATA[gold account.]]></category>
		<category><![CDATA[gold accounts]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold commodity]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
