<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spot Gold Price</title>
	<atom:link href="http://spot-gold-price.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spot-gold-price.org</link>
	<description>Spot gold price analysis for gold trading</description>
	<lastBuildDate>Mon, 20 Jun 2011 08:11:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Gold Update by abdunnajib Abd hadi</title>
		<link>http://spot-gold-price.org/gold-trading-news/gold-update/comment-page-1/#comment-33966</link>
		<dc:creator>abdunnajib Abd hadi</dc:creator>
		<pubDate>Mon, 20 Jun 2011 08:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?p=1937#comment-33966</guid>
		<description>I have 1 question.
Once FED announce its decision to issue QE3 injection of fund (rumours saying) 12 Trillion USD. What will be the impact on the Gold pricing? If base on the SPLY trending, the gold price only downward 50 points (i.e. 1540 to 1500 if use the current base on the current pricing) lasted only 2-3 weeks down turned. Base on the current China reserved turmoil USD vs GOLD holding Ratio,
China will buy all the gold option offer during the downturn as China need to increase its Gold holding ratio to USD reserved which currently lower (1.6 % over its USD reserved despite CHINA had been buying gold agressively since 2008. China only managed to achieved 1.6% GOLD ratio to USD reserve.)

Would the above opinion is correct to display  the rational of GOLD price up turned after FED issued QE2 or QE3.
. If  the above opinion is not accurate then what is the actual impact on gold pricing , to find the reasons price of gold to go downturn after FED issue  QE3 amount to 12 Trillion (end of June 2011.) How low the price of  gold will go down after QE3. What actual transaction impact on the market.... that lead to gold reduced it price... who is selling it and reasonning.</description>
		<content:encoded><![CDATA[<p>I have 1 question.<br />
Once FED announce its decision to issue QE3 injection of fund (rumours saying) 12 Trillion USD. What will be the impact on the Gold pricing? If base on the SPLY trending, the gold price only downward 50 points (i.e. 1540 to 1500 if use the current base on the current pricing) lasted only 2-3 weeks down turned. Base on the current China reserved turmoil USD vs GOLD holding Ratio,<br />
China will buy all the gold option offer during the downturn as China need to increase its Gold holding ratio to USD reserved which currently lower (1.6 % over its USD reserved despite CHINA had been buying gold agressively since 2008. China only managed to achieved 1.6% GOLD ratio to USD reserve.)</p>
<p>Would the above opinion is correct to display  the rational of GOLD price up turned after FED issued QE2 or QE3.<br />
. If  the above opinion is not accurate then what is the actual impact on gold pricing , to find the reasons price of gold to go downturn after FED issue  QE3 amount to 12 Trillion (end of June 2011.) How low the price of  gold will go down after QE3. What actual transaction impact on the market&#8230;. that lead to gold reduced it price&#8230; who is selling it and reasonning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spot Gold Prices &#8211; Daily Gold Chart 5th June 2009 by Rob Rasner YouTube</title>
		<link>http://spot-gold-price.org/spot-gold-price/spot-gold-prices-daily-gold-chart-5th-june-2009/comment-page-1/#comment-30047</link>
		<dc:creator>Rob Rasner YouTube</dc:creator>
		<pubDate>Sun, 08 May 2011 10:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?p=725#comment-30047</guid>
		<description>My spouse and I absolutely love your blog Spot Gold Prices &#8211; Daily Gold Chart 5th June 2009 &#124; Spot Gold Price see a lot of your post&#039;s such as Spot Gold Prices &#8211; Daily Gold Chart 5th June 2009 &#124; Spot Gold Price to be just what We are seeking. Would you offer other people to publish content for you personally! I wouldn&#039;t mind creating a post or perhaps highlight upon a lot of the subjects you are writing in relation to here. Again, great blog Rob Rasner YouTube</description>
		<content:encoded><![CDATA[<p>My spouse and I absolutely love your blog Spot Gold Prices &#8211; Daily Gold Chart 5th June 2009 | Spot Gold Price see a lot of your post&#8217;s such as Spot Gold Prices &#8211; Daily Gold Chart 5th June 2009 | Spot Gold Price to be just what We are seeking. Would you offer other people to publish content for you personally! I wouldn&#8217;t mind creating a post or perhaps highlight upon a lot of the subjects you are writing in relation to here. Again, great blog Rob Rasner YouTube</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spot gold price analysis &#8211; 16th November 2010 by admin</title>
		<link>http://spot-gold-price.org/spot-gold-price/spot-gold-price-analysis-16th-november-2010/comment-page-1/#comment-13736</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Nov 2010 16:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?p=1904#comment-13736</guid>
		<description>Hi

Many thanks - my apologies and well spotted! - I have corrected the price to the 14 day MA - good trading and many thanks - regards Anna</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Many thanks &#8211; my apologies and well spotted! &#8211; I have corrected the price to the 14 day MA &#8211; good trading and many thanks &#8211; regards Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spot gold price analysis &#8211; 16th November 2010 by jabalong</title>
		<link>http://spot-gold-price.org/spot-gold-price/spot-gold-price-analysis-16th-november-2010/comment-page-1/#comment-13730</link>
		<dc:creator>jabalong</dc:creator>
		<pubDate>Tue, 16 Nov 2010 13:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?p=1904#comment-13730</guid>
		<description>&quot;In the short term, we now need to see a break and hold above the 14 day moving average at $1,346.81 per ounce...&quot;

Hi, what does $1,346.81 represent? The 14-day average is now at $1,374.10. Thanks!</description>
		<content:encoded><![CDATA[<p>&#8220;In the short term, we now need to see a break and hold above the 14 day moving average at $1,346.81 per ounce&#8230;&#8221;</p>
<p>Hi, what does $1,346.81 represent? The 14-day average is now at $1,374.10. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Bullion by admin</title>
		<link>http://spot-gold-price.org/gold-bullion/comment-page-1/#comment-10807</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 04 Oct 2010 12:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?page_id=42#comment-10807</guid>
		<description>The spot price is derived from the gold futures market which is where issues of purity will be found. Hope this helps.</description>
		<content:encoded><![CDATA[<p>The spot price is derived from the gold futures market which is where issues of purity will be found. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;MT4 Gold&#8221; Trading Analysis 3 Dec 2009 by binary betting tips &#124; binary betting</title>
		<link>http://spot-gold-price.org/gold-trading-news/mt4-gold-trading-analysis-3-dec-2009/comment-page-1/#comment-8044</link>
		<dc:creator>binary betting tips &#124; binary betting</dc:creator>
		<pubDate>Tue, 10 Aug 2010 09:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?p=1356#comment-8044</guid>
		<description>[...] gold (where you can read my daily technical &amp; fundamental analysis) stealing all the headlines as it [...]</description>
		<content:encoded><![CDATA[<p>[...] gold (where you can read my daily technical &amp; fundamental analysis) stealing all the headlines as it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spot Gold Price Analysis 3 Aug 2010 by mukesh.l.k</title>
		<link>http://spot-gold-price.org/spot-gold-price/spot-gold-price-analysis-3-aug-2010/comment-page-1/#comment-7899</link>
		<dc:creator>mukesh.l.k</dc:creator>
		<pubDate>Thu, 05 Aug 2010 17:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?p=1705#comment-7899</guid>
		<description>very short and sweet analysis</description>
		<content:encoded><![CDATA[<p>very short and sweet analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Gold Fix by Prashant</title>
		<link>http://spot-gold-price.org/london-gold-fix/comment-page-1/#comment-7853</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Wed, 04 Aug 2010 11:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?page_id=3#comment-7853</guid>
		<description>Can i know who quotes trying rates? 

How i can see those trying rates in India apart from Rueters System? 

Is there is any other vendor who provides these rates?</description>
		<content:encoded><![CDATA[<p>Can i know who quotes trying rates? </p>
<p>How i can see those trying rates in India apart from Rueters System? </p>
<p>Is there is any other vendor who provides these rates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Bullion by Ritesh</title>
		<link>http://spot-gold-price.org/gold-bullion/comment-page-1/#comment-7433</link>
		<dc:creator>Ritesh</dc:creator>
		<pubDate>Mon, 19 Jul 2010 08:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?page_id=42#comment-7433</guid>
		<description>The spot rates given by you are for 995 fineness or 999 fineness?</description>
		<content:encoded><![CDATA[<p>The spot rates given by you are for 995 fineness or 999 fineness?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Trading 24 June 2010 by A few things today like the Gold, Debt, and US Collapse. &#171; Tracking Precious Metals</title>
		<link>http://spot-gold-price.org/gold-trading-news/gold-trading-24-june-2010/comment-page-1/#comment-7039</link>
		<dc:creator>A few things today like the Gold, Debt, and US Collapse. &#171; Tracking Precious Metals</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?p=1613#comment-7039</guid>
		<description>[...] Gold Trading 24 June 2010 With gold now trading back above all four moving averages we should expect to see further new highs established in the short term with a $1500 per ounce target by the end of the gold trading year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold Trading 24 June 2010 With gold now trading back above all four moving averages we should expect to see further new highs established in the short term with a $1500 per ounce target by the end of the gold trading year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Trading Analysis 10 May 2010 by admin</title>
		<link>http://spot-gold-price.org/gold-trading-news/gold-trading-analysis-10-may-2010/comment-page-1/#comment-6623</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 17 May 2010 11:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?p=1560#comment-6623</guid>
		<description>the price of gold is fixed each day at 10.30 and 3.00 in London and is given in dollars, euro &amp; sterling.  All gold traders and brokers use this as a starting point.  I have no idea how this translates into local markets.</description>
		<content:encoded><![CDATA[<p>the price of gold is fixed each day at 10.30 and 3.00 in London and is given in dollars, euro &#038; sterling.  All gold traders and brokers use this as a starting point.  I have no idea how this translates into local markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Trading Analysis 10 May 2010 by Wilbert John D. Chy</title>
		<link>http://spot-gold-price.org/gold-trading-news/gold-trading-analysis-10-may-2010/comment-page-1/#comment-6616</link>
		<dc:creator>Wilbert John D. Chy</dc:creator>
		<pubDate>Sun, 16 May 2010 16:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?p=1560#comment-6616</guid>
		<description>can i ask you if how much is the value of gold in the phiippines compare into U.S..A Because my anti want to put a business about the trading of gold in the market</description>
		<content:encoded><![CDATA[<p>can i ask you if how much is the value of gold in the phiippines compare into U.S..A Because my anti want to put a business about the trading of gold in the market</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Trading Analysis 26 March 2010 by uberVU - social comments</title>
		<link>http://spot-gold-price.org/gold-trading-news/gold-trading-analysis-26-march-2010/comment-page-1/#comment-6123</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?p=1534#comment-6123</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by annacoull: #gold analysis-still moving sideways.We may have to wait for indian gold buying season Apr. http://bit.ly/blkf8i #precious metals #futures...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by annacoull: #gold analysis-still moving sideways.We may have to wait for indian gold buying season Apr. <a href="http://bit.ly/blkf8i" rel="nofollow">http://bit.ly/blkf8i</a> #precious metals #futures&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Spot Price &#8211; Trading Gold MT4 by uberVU - social comments</title>
		<link>http://spot-gold-price.org/spot-gold-price/gold-spot-price-trading-gold-mt4/comment-page-1/#comment-4779</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?p=1384#comment-4779</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by annacoull: #gold analysis - spot gold prices continue in bearish tone short term - longer term bullish into the new year  http://bit.ly/77nQIT Anna...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by annacoull: #gold analysis &#8211; spot gold prices continue in bearish tone short term &#8211; longer term bullish into the new year  <a href="http://bit.ly/77nQIT" rel="nofollow">http://bit.ly/77nQIT</a> Anna&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;MT4 Gold&#8221; Trading Analysis 26 Nov 2009 by admin</title>
		<link>http://spot-gold-price.org/spot-gold-price/mt4-gold-trading-analysis-26-nov-2009/comment-page-1/#comment-4622</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://spot-gold-price.org/?p=1338#comment-4622</guid>
		<description>most definitely not &amp; it may happen in the next few days given Thanksgiving &amp; weekend as traders bank profits - also don&#039;t forget everyone (but everyone) is looking at the same indicators.  also gold market does seem to have taken on a life of its own! good luck &amp; good trading</description>
		<content:encoded><![CDATA[<p>most definitely not &amp; it may happen in the next few days given Thanksgiving &amp; weekend as traders bank profits &#8211; also don&#8217;t forget everyone (but everyone) is looking at the same indicators.  also gold market does seem to have taken on a life of its own! good luck &amp; good trading</p>
]]></content:encoded>
	</item>
</channel>
</rss>

